Pneumatic chamfering machine
Ideal for R chamfering of bridges, steel frames, steel plates for bridges and shipbuilding ! !
Miyakawa’s Smooth R chamfering machine series
Shipbuilding components, PSPC compliant
By Applying R-chamfering at the edge of the steel plate such as in the bridge, steel frame, shipbuilding etc., uniformed paint coating, paint cracks minimization and taking excellent rust prevention effect can be achieved
【Features of the Pneumatic chamfering machine】
Using a high power motor, same stable cutting surface found like as the electrical type
Lightweight and easy to handle the air hose!
Easy Maintenance
Pneumatic handheld Curved surface type
MArX-MB
Model | Standard goods |
specification | MArX-MB |
Types of chamfers | R3 Initial Chamfer amount setting equivalent to R 2.5 mm (Note 1) (Option: C1、C2) (Note 2) |
Inserts | Exclusive carbide insert (3R) |
Min. chamfered thickness | 9mm |
Min. processing radius | R17 (In the case of R3) |
Cutter | 3-Blades |
No-load rotational speed | 10,000 min-1 (Approx.)(Note 3) |
Working pressure | 0.49~0.68Mpa |
Air consumption | 0.86m3/min |
Weight | 3.3kg (Approx.) |
(Note 1) The initial chamfering amount is only for when the element surface angle is 90 °.
(Note 2)Please contact us about the optional chamfer amount of C1, C2 and insert requirements.
(Note 3) The number of revolutions varies depending on the usage environment
Model | Shipbuilding specifications |
specification | MArX-MB-Z |
Types of chamfers | R4 Initial Chamfer amount setting equivalent to R 3.0 mm (Note 1) |
Inserts | Exclusive carbide insert (4R) |
Min. chamfered thickness | 9mm |
Min. processing radius | R17 (In the case of R3) |
Cutter | 3-Blades |
No-load rotational speed | 10,000 min-1 (Approx.)(Note 3) |
Working pressure | 0.49~0.68Mpa |
Air consumption | 0.86m3/min |
Weight | 3.3kg (Approx.) |
(Note 1) The initial chamfering amount is only for when the element surface angle is 90 °.
(Note 2)Please contact us about the optional chamfer amount of C1, C2 and insert requirements.
(Note 3) The number of revolutions varies depending on the usage environment
Model | Bridge specification |
specification | MArX-MB-K |
Types of chamfers | R4 Initial Chamfer amount setting equivalent to R 3.3 mm (Note 1) |
Inserts | Exclusive carbide insert (4R) |
Min. chamfered thickness | 9mm |
Min. processing radius | R17 (In the case of R3) |
Cutter | 3-Blades |
No-load rotational speed | 10,000 min-1 (Approx.)(Note 3) |
Working pressure | 0.49~0.68Mpa |
Air consumption | 0.86m3/min |
Weight | 3.3kg (Approx.) |
(Note 1) The initial chamfering amount is only for when the element surface angle is 90 °.
(Note 2)Please contact us about the optional chamfer amount of C1, C2 and insert requirements.
(Note 3) The number of revolutions varies depending on the usage environment
MArX-NEO/NEO-mini
It’s not only light but also crisp and easy to chamfer
Both hand held (Handle specification)
One hand retention (silencer specification)
Model | Standard product (3 blades) / Suitable for shipbuilding |
specification | MArX-NEO-3R Handle Specification |
MArX-NEO-3R-S9 Silencer specification | |
Types of chamfers | R3 Initial Chamfer amount setting equivalent to R 2.5 mm (Note 1)(Option: C1) (Note 2) |
Min. processing radius | R17 |
Inserts | Exclusive carbide insert (3R)/3 pcs |
Min. chamfered thickness | 9mm |
During insert exchange | Remove center roller and exchange |
Working pressure | 0.49~0.68Mpa |
Air consumption | 0.82m3/min |
Weight | 2.2 kg (handle specification) / 2.0 kg (silencer specification) |
(Note 1) The initial chamfering amount is only for when the element surface angle is 90 °.
(Note 2)Please contact us about the optional chamfer amount of C1 and insert requirements.
Model | 11 mm compatible (3 blades) / Suitable for shipbuilding |
specification | MArX-NEO-3R-H11 Handle Specification |
MArX-NEO-3R-S11 Silencer specification | |
Types of chamfers | R3 Initial Chamfer amount setting equivalent to R 2.5 mm (Note 1)(Option: C1) (Note 2) |
Min. processing radius | R17 |
Inserts | Exclusive carbide insert (3R)/3 pcs |
Min. chamfered thickness | 11mm |
During insert exchange | Exchange without center roller removal |
Working pressure | 0.49~0.68Mpa |
Air consumption | 0.82m3/min |
Weight | 2.2 kg (handle specification) / 2.0 kg (silencer specification) |
(Note 1) The initial chamfering amount is only for when the element surface angle is 90 °.
(Note 2)Please contact us about the optional chamfer amount of C1 and insert requirements.
Model | (2 blades) / For bridges |
specification | MArX-NEO-mini-3R Handle specification |
MArX-NEO-mini-3R-S Silencer specification | |
Types of chamfers | R3 Initial Chamfer amount setting equivalent to R 2.5 mm (Note 1))(Option: C1) (Note 2) |
Min. processing radius | R11 |
Inserts | Exclusive carbide insert (3R)/2 pcs |
Min. chamfered thickness | 9mm |
During insert exchange | Exchange without center roller removal |
Working pressure | 0.49~0.68Mpa |
Air consumption | 0.82m3/min |
Weight | 2.2 kg (handle specification) / 2.0 kg (silencer specification) |
(Note 1) The initial chamfering amount is only for when the element surface angle is 90 °.
(Note 2)Please contact us about the optional chamfer amount of C1 and insert requirements.
Products listed in this catalog are subject to change without notice due to product improvement, specifications.
宮川工業株式会社